test
Report | All-cause mortality | Cancer | Cardiovascular Diseases | Type 2 diabetes | Overweight/ obesity | Oral health |
DGAC, 2025 |
|
| Dietary Patterns Saturated fat replacement: | Dietary patterns:
|
|
|
WHO, 2023c | - | - | Diets lower in total fat: BP Diets lower in total fat: Blood lipids | - | - | - |
WHO, 2023a | - | - | - | - | Non-nutritive sweeteners: | - |
SACN, 2023 | - | - | - | - | Sugary beverages | Free sugars: |
CCS, 2021 | - | - | Dietary fibre: Dietary patterns: Plant-based foods: | - | - | - |
DGAC, 2020 | Dietary patterns: | - | Dietary patterns: Diets lower in saturated fats: Saturated fat replacement: | - | - | - |
SACN, 2019 | - | Saturated fats: | Saturated fats: Saturated fat replacement: | Saturated fats: Saturated fat replacement: | Saturated fat replacement: |
New table
Report | All-cause mortality | Cancer | Cardiovascular Diseases | Type 2 diabetes | Overweight/ obesity | Oral health |
---|---|---|---|---|---|---|
DGAC, 2025 | - | - | Dietary Patterns Saturated fat replacement | Dietary Patterns | - | - |
WHO, 2023c | - | - | Diets lower in total fat: BP Diets lower in total fat: Blood lipids | - | - | - |
WHO, 2023a | - | - | - | - | Non-nutritive sweeteners | - |
SACN, 2023 | - | - | - | - | Sugary beverages | Free sugars |
CCS, 2021 | - | - | Dietary fibre: Dietary patterns: Plant based food: | - | - | - |
DGAC, 2020 | Dietary fibre: | - | Dietary Patterns: Diets lower in saturated fats: Saturated fat replacement: | - | - | - |
SACN, 2019 | - | Saturated fat | Saturated fats: Saturated fat replacement: | Saturated fat Saturated fat replacement: | Saturated fat replacement: | - |
saturated fat